Top 10 Reasons to Attend BakingTECH 2021:
- Register risk free. If you attend BakingTECH 2021 and are unsatisfied for any reason with the value delivered, your money will be refunded.
- This is not your average virtual event. No, Zoom, here! Get ready for a unique, immersive digital experience.
- Variety! Our schedule offers new, fresh content in a myriad of formats. Keynotes, panel discussions, lunch & learns, breakouts, Q&As, and more!
- Custom-designed, secure, and easily accessible virtual platform—everything is self-contained for one-stop interaction and navigation.
- On-demand access for 60 days post-event. Missed a session or loved it so much you want to watch it again? No problem—we understand schedules are busy these days. Spend your time at the conference networking and enjoy the educational sessions at your leisure.
- Freedom to connect with baking professionals from around the world—without the constraints and costs of travel, we are fortunate to embrace a global reach and expand our conference participants’ knowledge and expertise.
-
A robust MarketPlace of exhibitor products and services—meet one-on-one with exhibitors and attend a wide variety of special exhibitor-hosted sessions.
-
Countless networking opportunities, both serendipitous and scheduled, to connect with industry leaders and experts.
-
FUN! Join us for a Mardi Gras-themed welcome reception with live entertainment, interactive games, raffle drawings, networking rooms, and more!
- The first 200 registrants will receive a special experience box filled with Mardi Gras goodies and mailed to your house for the opening reception.
PLANNING COMMITTEE
PARTNERS & SPONSORS
SCHEDULE OF EVENTS
Schedule is subject to change.
All times are in Central Time.
REGISTRATION INFORMATION
Registration Closes on February 10, 2021
REGISTRATION RATES
REGISTRATION FEES | |
---|---|
BakingTECH Full Conference Delegate | By February 10, 2021 |
Professional & Young Professional (member fees paid) | $450 |
Professional Member (Join ASB or member fees not paid) | $675 |
Young Professional Member (Join ASB or member fees not paid) | $570 |
Non-Member | $700 |
*Conference registration includes on-demand access for 60 days post-event.
REGISTER RISK FREE
If you attend BakingTECH 2021 as an individual registrant and are unsatisfied for any reason with the value delivered, your money will be refunded. No questions asked.
Requests must be emailed to info@asbe.org by no later than midnight CT on February 22, 2021. Access to post conference on-demand content will be terminated.
ATTENDEE SOCIAL MEDIA TOOLKIT
BakingTECH 2021 is coming up fast, so to help us spread the word we’ve created a social Social Media Toolkit.
We’ve compiled all your BakingTECH social media needs in one place! Be sure to connect with us on our social media accounts and take a look at the hashtags, posts and images you can use to create a “buzz” around the conference. Feel free to customize your posts so your networks can learn about your thoughts and excitement.
Follow @amsocbaking on Facebook, Twitter and Instagram, and American Society of Baking on LinkedIn for BakingTECH 2021 updates and announcements.
Follow ASB:
Join the Conversation with #BestWeekinBaking #BakingTECH
The event will be using the hashtag #bestweekinbaking #bakingtech 2021 on all social media outlets to allow attendees and members to follow, join and stay engaged in the conversation.
By clicking on the hashtag from one of the tweets, posts or pictures, it will bring you to all the posts using #bestweekinbaking #bakingtech 2021 on the specific social media network you are using – showing the volume of discussion, updates and all the great conversations and events happening around you.
LinkedIN/Facebook
- I can’t wait to be a part of the first ever #bestweekinbaking #bakingtech 2021 Annual Conference with 1,000+ of my closest friends and colleagues and some of the most experienced thought leaders in our profession. February 16 – 18 Are you going? asbe.org/bakingtech2021 #bestweekinbaking
- I just registered for BakingTECH 2021, Innovating for a Competitive Future, February 16 – 18 to be held virtually. I’m really looking forward to the excellent educational speakers and networking opportunities. Want to join me? Sign up here! bit.ly/3oHEQHy #bestweekinbaking
- Take advantage of #bakingtech 2021 as it will connect with you where, how and when you want to participate. Learn more and register to join me on February 16 – 18: asbe.org/bakingtech2021
- I’m attending the first ever #bestweekinbaking #bakingtech 2021 Annual Conference and can’t wait to connect with friends and colleagues asbe.org/bakingtech2021
- “Innovating for a Competitive Future” Can’t wait to join my colleagues virtually at #BakingTECH 2021 February 16 -18 asbe.org/bakingtech2021 #bestweekinbaking
- I’ll be “Innovating for a Competitive Future” this February at #BaingTECH 2021! Who else is registered? bit.ly/3oHEQHy #bestweekinbaking
- This conference has the most excellent networking around! Anyone else going? The 2021#BakingTECH 2021 conference February 16 – 18!
- Can’t wait for the keynote presentations at #BakingTECH 2021! Who else is going? asbe.org/bakigntech2021 #bestweekinbaking
- Counting down the days until @amsocbaking #bestweekinbaking #bakingtech 2021 in February! Join me.
- Can’t wait for @amsocbaking #bestweekinbaking #bakingtech 2021. Come experience the best in education and networking for baking professionals.
- Join me with hundreds of other baking professionals. Register now for @amsocbaking #bestweekinbaking
KEYNOTE SPEAKERS
ATTENDEE LIST
Listing as of 01/14/2021
First Name | Middle Name | Last Name | Suffix | Company | City | State | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michele | Abec | AB ENZYMES, INC. | Plantation | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rudolph | M. | Abiera | HIGHLAND BAKING COMPANY | Northbrook | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly | Allen | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray | John | Anater | Jr. | WEBBER/SMITH ASSOCIATES | Lititz | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Enrique | Andaluz | MICROSOFT | Miami | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob | W. | Anderson | ZEPPELIN SYSTEMS USA | Lutz | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael | Anderson | AIR MANAGEMENT TECHNOLOGIES | Lewisburg | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisa | Arato | ZEPPELIN SYSTEMS USA, INC | Odessa | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mallorie | Grace | Arndt | WISCONSIN UNIVERSITY | Hubertus | WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogelio | Arreguin | GRUPO BIMBO | Mexico City | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alejandro | Atisha Awad | BIMBO | Santiago | RM | CHILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loren | Avalos | UNIVERSITY OF MINNESOTA | Minnetonka | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
René | Azurdia Martinez | BIMBO DE CENTROAMERÉRICA, S.A. | Guatemala | GUATEMALA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed | J. | Baldwin | BANNER-DAY | Saginaw | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry | Barnes | CH BABB CO., INC. | Raynham | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly | Becker | GARTNER | Marietta | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay | Ann | Bell | REPCO | Sallina | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bart | Bender | ARDENT MILLING | Kenosha | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabio | Benfatto | AB ENZYMES | Morris Plains | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee | Benton | III | FORMOST FUJI CORPORATION | Woodenville | WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve | Bernhard | CORBION CARAVAN | Lenexa | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea | Bertuolo | EYEPRO SYSTEM S.r.l. | Trento | ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Radhika | Bharathi | UNIVERSITY OF MINNESOTA | St Paul | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly | Black | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neve | Blanz | UNIVERSITY OF WISCONSIN-MADISON | Mosinee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen | Bloom | ALLIED BAKERY EQUIPMENT CO | Santa Fe Springs | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | Blum | BUNDY BAKING SOLUTIONS | Urbana | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck | D. | Bollinger | DUPONT | Lower Burrell | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | G. | Bonatakis | NEXCOR TECHNOLOGIES, INC | Las Vegas | NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dionisio | Bonilla Rivera | BIMBO LATINCENTRO | Antiguo Cuscatlan | EL SALVADOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | A | Bontempo | GOLD COAST INGREDIENTS | Sciota | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon | Book | ICL SPECIALTY PRODUCTS INC. | Webster Groves | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick | Bossler | READING THERMAL | Robesonia | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rene | Boudreaux | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily | Bowers | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel | Bracho | DSM FOOD SPECIALTIES USA, INC. | South Bend | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowdy | Brixey | BRIXEY ENGINEERING, INC. | Holt | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerwin | Brown | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve | Brown | DUPONT | Alma | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tawnee | Brydebell | AMERICAN SOCIETY OF BAKING | Kansas City | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven | Cak | UNIVERSITY OF MINNESOTA | Minneapolis | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn | Campbell | CAMPBELL SYSTEMS, INC. | Dunwooody | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys | Cano | CORPORATIVO BIMBO S.A. DE C.V. | Mexico City | MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg | Carr | THE AUSTIN COMPANY | Cleveland | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arturo | Carrillo | BIMBO BAKERIES USA | Horsham | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Guadalupe | Castillo | BIMBO S.A. DE C.V. | Mexico City | MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor | Cedeño | UNIVERSITY OF FLORIDA | Gainesville | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nakia | Cheeks | ANNE ARUNDEL COMMUNITY COLLEGE | Uppr Marlboro | MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron | Clanton | KANSAS STATE UNIVERSITY | Manhattan | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thad | Clavette | Hampden | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theresa | S. | Cogswell | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul | Conner | PEERLESS DOUGH MIXING & MAKE-UP | Sidney | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris | M. | Cook | J. RETTENMAIER USA LP | Rome | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Merle | Cooper | PREMIER EQUIPMENT, INC | Chicago | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael | J. | Cornelis | AMERICAN PAN | Columbus | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuauhtemoc | Cortes Chavez | CORPORATIVO BIMBO S.A. DE C.V. | Mexico City | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Corwin | MGP INGREDIENTS | Platte City | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Janelle | Crawford | DUPONT | New Century | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherrill | Cropper | LESAFFRE YEAST CORPORATION | New Berlin | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Xochitl | Cruz | BIMBO BAKERIES USA | Horsham | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Darek | Cup | ALPHA BAKING COMPANY | Chicago | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike | Day | BANNER-DAY | Saginaw | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Joost | de Koomen | KOCOTEK | York | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian | Dee | GEA BAKERY | COMAS AND IMAFORNI | Naperville | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul | R. | DeFelice | THE FRED D PFENING COMPANY | Columbus | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
John | P | Del Campo | Plymouth | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Julio | Del Rio | GRUPO BIMBO | Zapopan | JAL | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo | Delfin | BIMBO BRASIL | Sao Paulo | BRAZIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Samantha | DelGhingaro | BROLITE PRODUCTS, INC. | Bartlett | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea | DeSimone | REISER | Canton | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn | T | Dewey | FRANZ FAMILY BAKERIES | Creswell | OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick | Diamond | LESAFFRE YEAST CORPORATION | Milwaukee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Ernesto | Diaz Gamboa | CORPORATIVO BIMBO S.A. DE C.V. | Mexico City | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris | Dodd | BAKER PERKINS | Peterbrough | UNITED KINGDOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cathy | Dorko | DUPONT | Olathe | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren | Dornbusch | KANSAS STATE UNIVERSITY | Fairway | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew | Corbin | Dorsch | KANSAS STATE UNIVERSITY | Fort Collins | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario | Duchi | EYEPRO SYSTEM S.R.L. | Chicago | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wendi | Ebbing | BUNDY BAKING SOLUTIONS | Urbana | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill | D | Everett | PEERLESS DOUGH MIXING & MAKE-UP | Sidney | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald | Falkenberg | DIOSNA GMBH | Osnabrueck | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian | Fatula | LALLEMAND BAKING SOLUTIONS | Olathe | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick | Ferraro | DUPONT | Saint Louis | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott | Fischer | TOPOS MONDIAL CORP. | Mt. Juliet | TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | Fontaine | REISER | Canton | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob | Francis | BAKER PERKINS | Peterborough | CAM | UNITED KINGDOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie | Gales | WELDON SOLUTIONS | York | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Al | Gambone | DSM FOOD SPECIALTIES | New Milford | CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrico | Gamma | DIOSNA GMBH | Osnabrueck | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew | Garrelts | BEMA | Overland Park | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Gates | EGG INDUSTRY CENTER, IOWA STATE UNIVERSITY | Ames | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ken | Girts | THE FRED D PFENING COMPANY | Columbus | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris | Gizzi | PURATOS CORPORATION | Pennsauken | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael | Gleason | PURATOS CORPORATION | Pennsauken | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | E. | Gluhosky | LESAFFRE YEAST CORPORATION | Summerville | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Javier | Gonzalez | GRUPO BIMBO / CORPORATIVO BIMBO SA DE CV | Mexico City | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miguel | Gonzalez | LESAFFRE CORPORATION | Milwaukee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurie | Gorton | Overland Park | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brent | L | Grantham | MIDDLEBY BAKERY GROUP | Clayton | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario | Sergio | Guadalupe-Daqui | UNIVERSITY OF FLORIDA | Gainesville | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilley | P | Guilfoyle | DUPONT | New Century | KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash | Gurney | DAWN FOOD PRODUCTS, INC. | Endwell | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilherme | Gusmão | BIMBO BRASIL | Sao Paulo | BRAZIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill | Hanes | LESAFFRE CORPORATION | Milwaukee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob | Harrington | CAPWAY AUTOMATION | York | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod | Harris | SHICK ESTEVE | Kansas City | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff | Heath | GEMINI BAKERY EQUIPMENT | Denver | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed | Heina | BAKERS COURTESY CLUB | Long Grove | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison | Dale Brent | Helmick | PURDUE UNIVERSITY | Aurora | CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cath | Herrera | BIMBO BAKERIES USA | Las Vegas | NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Waleska | Hidalgo | ICL SPECIALTY PRODUCTS INC. | Webster Groves | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Hidalgo | CORBION CARAVAN | Pasadena | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||
John | W. | Hinds | CAIN FOOD INDUSTRIES, INC. | Dallas | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Hipenbecker | FRITSCH BAKING TECHNOLOGIES | Venice | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry | Hoffman | BIMBO BAKERIES USA | Perkasie | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerry | E. | Holt | BIMBO BAKERIES USA | St.Charles | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott | Houtz | AIR MANAGEMENT TECHNOLOGIES | Lewisburg | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh | Hughes | BURFORD CORP. | Maysville | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Hunter | BUHLER INC | Plymouth | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlene | Hyme | FLAVOR & FRAGRANCE SPECIALTIES-LUCTA | Mahwah | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Luc | Imberechts | BAKON USA FOOD EQUIPMENT | Torrance | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Ishizu | UNIVERSITY OF WISCONSIN | Madison | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar | Jaramillo Benhumea | GRUPO BIMBO / CANADA | Etobicoke | ON | CANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | J | Jasko | ICOF AMERICA, INC. | Cincinnati | OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil | Johnson | FOODTOOLS, INC. | Jupiter | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Delia | Justable | FORBO SIEGLING | Huntersville | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric | Kartlick | ZEPPELIN SYSTEMS USA, INC | Odessa | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | E | Kirkland | LEMATIC, INC. | Jackson | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel | Klataske | NU LIFE MARKET LLC | Manhattan | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim | C. | Kline | THE ENSOL GROUP | Erwinna | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Monica | A | Kline | THE ENSOL GROUP | Erwinna | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin | Knott | FRANZ HAAS MACHINERY OF AMERICA | Richmond | VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave | Krishock | GRAIN CRAFT | Asheville | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pablo | Kuribrena | DANISCO MEXICO | Mexico | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthieu | Lafrance | BIMBO CANADA | Montreal | QC | CANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan | Laros | KAAK GROUP B.V. NETHERLANDS | Terborg | Provincie Gelderland | THE NETHERLANDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicnie | Leandre | UNIVERSITY OF FLORIDA | Gainesville | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dona | Leonard | BRIESS INGREDIENTS COMPANY | Chilton | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric | M | Lewis | FLOWERS FOODS | Thomasville | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick | Liberatore | GEMINI BAKERY EQUIPMENT | Bensalem | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch | Lindsey | BURFORD CORP. | Maysville | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted | Lipowski | AB MAURI | Wilsonville | OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose | J. | Lopez | AB MAURI BAKING SOLUTIONS | St. Louis | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro | Lopez | BIMBO BRASIL | Sao Paulo | BRAZIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Andres | Lopez Frisbie | GRUPO BIMBO | Mexico City | MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris | Luke | SNACK FOOD & WHOLESALE BAKERY | Morris Plains | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally | Lyons Wyatt | IRI | Chicago | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve | Mallory | DUPONT | New Century | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Mann | DUPONT | New Century | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt | Manwaring | PURATOS CORPORATION | Pennsauken | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry | L. | Marcucci | ALPHA BAKING COMPANY | Chicago | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen | Marquardt | ZEPPELIN SYSTEMS USA, INC | Odessa | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve | Dwayne | Massey | LESAFFRE YEAST CORPORATION | Helena | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kornelija | Matkovic | J RETTENMAIER USA LP | Blaine | MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay | McEvoy | RONDO INC | Moonachie | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Julie | McGill | FOODLOGIQ | Durham | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
John | McIsaac | REISER | Canton | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Claire | McMonagle | UNIVERSITY OF WISCONSIN - MADISON | Madison | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden | McNerny | KANSAS STATE UNIVERSITY | Leavenworth | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dev | Mehta | UNIVERSITY OF FLORIDA | Gainesville | FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Talia | Merriman | HOSTESS BRANDS | Lenexa | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurel | Metz | SNACK FOOD AND WHOLESALE BAKERY | Troy | MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Clay | Miller | BURFORD CORP. | Maysville | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon | Miller | A M KING | Charlotte | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed | Mlotek | REPCO | Salina | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean | Modglin | RED STAR YEAST COMPANY | Milwaukee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | Elizabeth | Moore | PEPPERIDGE FARM INC | Camden | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn | G. | Moye | READING BAKERY SYSTEMS | Alpharetta | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron | Mullins | REISER | Fort Collins | CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillermo | Munoz Roman | CORPORATIVO BIMBO S.A. DE C.V. | Mexico City | MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry | Murphy | GEMINI BAKERY EQUIPMENT CO. / KB SYSTEMS, INC. | Philadelphia | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff | Nelson | BROLITE PRODUCTS, INC. | Bartlett | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan | Noriega | CORPORATIVO BIMBO S.A. DE C.V. | Mexico City | MEX | MEXICO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan | Norris | HIGHLAND BAKING | Spartanburg | SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Damian | O'Brien | LESAFFRE YEAST CORPORATION | Milwaukee | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine | Odom | THE MENNEL MILLING COMPANY | Fostoria | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant | Olmes | BRABENDER TECHNOLOGIE | Mississauga | ON | CANADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam | Parris | DSM FOOD SPECIALTIES USA, INC. | South Bend | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Micaela | Ann | Patterson | COLLEGE OF DUPAGE | Yorkville | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug | Peckenpaugh | SNACK FOOD & WHOLESALE BAKERY | Downers Grove | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose | Peres | DSM FOOD SPECIALTIES | Princeton | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Elena | Perez | GRUPO BIMBO | Madrid | MAD | SPAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
